Most Recent Pompano Beach Homes For Sale
| View All Pompano Beach Homes For Sale | ||
|
1460 S Ocean Blvd #802, Pompano Beach, FL 33062 | $949,000 3 beds, 3 baths |
|
4091 Cypress Reach Ct #306, Pompano Beach, FL 33069 | $119,900 2 beds, 2 baths |
|
317 Ne 6th St, Pompano Beach, FL 33060 | $179,900 3 beds, 2 baths |
Real Estate Resources |
Pompano Beach Apartments
There are 329 apartments found in and near the Pompano Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Marimark Mortgage LLC | 09/06/2010 | $1,248 | 4.375% | 0.000 | 4.431% | $1,320 |
| Marimark Mortgage LLC | 09/06/2010 | $1,212 | 4.125% | 1.000 | 4.265% | $1,320 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.825% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.634 | 4.407% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.733 | 4.455% | $585 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings